PIPE CNC PLASMA CUTTING MACHINES
Machine Model | BKM 6300 | BKM 6600 | BKM 12300 | BKM 12600 | BKM 6300-600 | BKM 12300-600 | ||
Pipe Legth (X Axis) | 6000 | 6000 | 12000 | 12000 | 6000 | 12000 | ||
Pipe Minimum Diametre | Ø 50mm | Ø 300mm | Ø 50mm | Ø 300mm | Ø 50mm | Ø 50mm | ||
Pipe Maximum Diametre | Ø 300mm | Ø 600mm | Ø 300mm | Ø 600mm | Ø 600mm | Ø 600mm | ||
Maximum Pipe Thickness | ||||||||
For 130 Ampere Jenerator | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | ||
For 260 Ampere Jenerator | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Yorumlar
Yorum Gönder